Parents' Evening
Wednesday 23rd March
| Year | Class |
|---|---|
| R | Green |
| R | Yellow |
| 1 | Badgers |
| 1 | Hedgehogs |
| 2 | Rectangle |
| 2 | Triangle |
| 3 | Cedar |
| 3 | Birch |
| 4 | Ash |
| 4 | Oak |
| 5 | Alder |
| 5 | Maple |
| 6 | Holly |
| 6 | Mulberry |
Thursday 24th March
| Year | Class |
|---|---|
| R | Blue |
| R | Red |
| 1 | Squirrel |
| 1 | Fox |
| 2 | Triangle |
| 2 | Circle |
| 3 | Chestnut |
| 3 | Aspen |
| 4 | Hazel |
| 4 | Elm |
| 5 | Rowan |
| 5 | Redwood |
| 6 | Beech |
| 6 | Willow |






